Consultation, Diagnosis
| PROMOTION! BUDA HEALTH CARE PACKAGE | 215 EUR |
| Consultation, health check, oral examination | 67 EUR |
| Dental focus search | 132 EUR |
| NEW! ONLINE VIDEO CONSULTATION | 67 EUR |
| Periodontal (gum disease) consultation and examination | 67 EUR |
| Annual check-up | 49 EUR |
| Cancellation standby fee | 33 EUR |
X-ray Images
| Digital intraoral X-ray (small X-ray) | 26 EUR |
| Digital bitewing X-ray | 26 EUR |
| Digital panoramic X-ray (OP) | 49 EUR |
| 3D CBCT scan of the entire mouth (8x9cm) | 99 EUR |
| 3D CBCT scan of one tooth (5x5cm) | 67 EUR |
Biological Dental Treatments
| Amalgam filling removal with rubberdam protection | from 33 EUR |
| Heavy metal detoxification, amalgam removal | activity performed by a naturopath |
| Oral current measurement | 37 EUR |
| Dental phytotherapy consultation (herbal medicine) | free |
| Oral acupuncture treatment | from 23 EUR |
| Soft laser therapy | from 37 EUR |
Aesthetic Fillings
| Tooth-coloured composite fillings (with BPA, bisphenol-a free materials) depending on size | from 146 EUR |
| ICON treatment per tooth (treatment of incipient caries without drilling) | 93 EUR |
| Fissure sealing (with BPA, bisphenol-a free materials) | 93 EUR |
| Application of a rubberdam to isolate the tooth to be treated | 16 EUR |
Oral Hygiene Treatments
| Professional ultrasonic scaling, polishing, dental hygiene and gum treatment on both jaws | from 132 EUR |
| iTOP oral hygiene consultation (learning proper brushing, interdental cleaning techniques and flossing) | 90 EUR |
| Guided Biofilm Therapy (GBT) | 159 EUR |
Dental Prosthetics
| Gradia PLUS high-hardness indirect composite inlay, onlay | from 397 EUR |
| Press ceramic (IPS e.max) inlay, onlay, crown, or bridge | from 529 EUR |
| Porcelain, zirconia ceramic crown or bridge | from 529 EUR |
| Porcelain, metal-ceramic crown or bridge | from 370 EUR |
| Intraoral scan (digital impression) | 40 EUR |
| Full removable denture with conventional teeth | from 892 EUR |
| Full removable denture with premium teeth | from 1091 EUR |
| Metal-free screw-retained crown on implant | from 899 EUR |
| Glass fiber post and core build-up | from 116 EUR |
| Partial removable denture with clasp | individual quote |
| Precision attachment partial removable combined denture | individual quote |
| Individual registration of jaw joint movements with facebow (facebow bite registration) | 152 EUR |
| Temporary crown or bridge | from 49 EUR |
Aesthetic Dentistry
| Smile design – Modeling your new smile on a demonstration model and in the mouth | from 67 EUR |
| Ceramic veneer (IPS e.max) | from 555 EUR |
| Direct composite veneer | from 265 EUR |
Pediatric Dentistry
| Pediatric dental treatments | from 102 EUR |
Teeth Whitening and Tooth Jewelry
| In-office teeth whitening | 430 EUR |
| At-home teeth whitening | 430 EUR |
| Tooth jewelry (various types) | from 83 EUR |
Root Canal Treatment (with rubberdam isolation)
| Root canal treatment, root filling | from 490 EUR |
| Endodontic (for root canal treatment) tooth build-up | 148 EUR |
| Microbiological examination | 185 EUR |
Periodontal (gum disease) Treatments
| Periodontal treatments | from 67 EUR |
| Splinting | from 79 EUR |
Oral Surgical Procedures
| Tooth extraction, depending on complexity | from 116 EUR |
| Wisdom tooth removal, depending on complexity | from 132 EUR |
Implantology
| Implant (depending on type) | from 722 EUR |
| Sinus lift (bone grafting) for implant placement | individual quote |
| Bone augmentation | from 284 EUR |