Consultation, Diagnosis
| PROMOTION! BUDA HEALTH CARE PACKAGE | 187 EUR |
| Consultation, health check, oral examination | 58 EUR |
| Dental focus search | 58 EUR |
| NEW! ONLINE VIDEO CONSULTATION | 58 EUR |
| Periodontal (gum disease) consultation and examination | 58 EUR |
| Annual check-up | 43 EUR |
| Cancellation standby fee | 29 EUR |
X-ray Images
| Digital intraoral X-ray (small X-ray) | 23 EUR |
| Digital bitewing X-ray | 23 EUR |
| Digital panoramic X-ray (OP) | 43 EUR |
| 3D CBCT scan of the entire mouth (8x9cm) | 86 EUR |
| 3D CBCT scan of one tooth (5x5cm) | 58 EUR |
Biological Dental Treatments
| Amalgam filling removal with rubberdam protection | from 29 EUR |
| Heavy metal detoxification, amalgam removal | activity performed by a naturopath |
| Oral current measurement | 32 EUR |
| Dental phytotherapy consultation (herbal medicine) | free |
| Oral acupuncture treatment | from 20 EUR |
| Soft laser therapy | from 32 EUR |
Aesthetic Fillings
| Tooth-coloured composite fillings (with BPA, bisphenol-a free materials) depending on size | from 127 EUR |
| ICON treatment per tooth (treatment of incipient caries without drilling) | 81 EUR |
| Fissure sealing (with BPA, bisphenol-a free materials) | 81 EUR |
| Application of a rubberdam to isolate the tooth to be treated | 14 EUR |
Oral Hygiene Treatments
| Professional ultrasonic scaling, polishing, dental hygiene and gum treatment on both jaws | from 115 EUR |
| iTOP oral hygiene consultation (learning proper brushing, interdental cleaning techniques and flossing) | 78 EUR |
Dental Prosthetics
| Gradia PLUS high-hardness indirect composite inlay, onlay | from 345 EUR |
| Press ceramic (IPS e.max) inlay, onlay, crown, or bridge | from 460 EUR |
| Porcelain, zirconia ceramic crown or bridge | from 460 EUR |
| Porcelain, metal-ceramic crown or bridge | from 322 EUR |
| Intraoral scan (digital impression) | 35 EUR |
| Full removable denture with conventional teeth | from 776 EUR |
| Full removable denture with premium teeth | from 949 EUR |
| Metal-free screw-retained crown on implant | from 782 EUR |
| Glass fiber post and core build-up | from 101 EUR |
| Partial removable denture with clasp | individual quote |
| Precision attachment partial removable combined denture | individual quote |
| Individual registration of jaw joint movements with facebow (facebow bite registration) | 132 EUR |
| Temporary crown or bridge | from 43 EUR |
Aesthetic Dentistry
| Smile design – Modeling your new smile on a demonstration model and in the mouth | from 58 EUR |
| Ceramic veneer (IPS e.max) | from 483 EUR |
| Direct composite veneer | from 230 EUR |
Pediatric Dentistry
| Pediatric dental treatments | from 89 EUR |
Teeth Whitening and Tooth Jewelry
| In-office teeth whitening | 374 EUR |
| At-home teeth whitening | 374 EUR |
| Tooth jewelry (various types) | from 72 EUR |
Root Canal Treatment (with rubberdam isolation)
| Root canal treatment, root filling | from 426 EUR |
| Endodontic (for root canal treatment) tooth build-up | 129 EUR |
| Microbiological examination | 160 EUR |
Periodontal (gum disease) Treatments
| Periodontal treatments | from 58 EUR |
| Splinting | from 69 EUR |
Oral Surgical Procedures
| Tooth extraction, depending on complexity | from 101 EUR |
| Wisdom tooth removal, depending on complexity | from 115 EUR |
Implantology
| Implant (depending on type) | from 628 EUR |
| Sinus lift (bone grafting) for implant placement | individual quote |
| Bone augmentation | from 247 EUR |